<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s the Deal with Megapixels?</title>
	<atom:link href="http://www.ofzenandcomputing.com/zanswers/1042/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ofzenandcomputing.com/zanswers/1042</link>
	<description>Clear Answers to Common Computing Questions</description>
	<lastBuildDate>Wed, 15 Oct 2008 00:37:30 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Diego</title>
		<link>http://www.ofzenandcomputing.com/zanswers/1042/comment-page-1#comment-6150</link>
		<dc:creator>Diego</dc:creator>
		<pubDate>Wed, 30 Jan 2008 08:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ofzenandcomputing.com/zanswers/1042#comment-6150</guid>
		<description>really useful info about cameras and megapixels, i&#039;m glad to suscribed yesterday to this blog&#039;s rss.

Thanks and greetings from Mexico</description>
		<content:encoded><![CDATA[<p>really useful info about cameras and megapixels, i&#8217;m glad to suscribed yesterday to this blog&#8217;s rss.</p>
<p>Thanks and greetings from Mexico</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Of Zen and Computing</title>
		<link>http://www.ofzenandcomputing.com/zanswers/1042/comment-page-1#comment-6113</link>
		<dc:creator>Of Zen and Computing</dc:creator>
		<pubDate>Tue, 29 Jan 2008 18:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ofzenandcomputing.com/zanswers/1042#comment-6113</guid>
		<description>JohnMc: Your point is excellent - better photos are taken not when you upgrade technology, but rather when you understand exposure.</description>
		<content:encoded><![CDATA[<p>JohnMc: Your point is excellent &#8211; better photos are taken not when you upgrade technology, but rather when you understand exposure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Of Zen and Computing</title>
		<link>http://www.ofzenandcomputing.com/zanswers/1042/comment-page-1#comment-6112</link>
		<dc:creator>Of Zen and Computing</dc:creator>
		<pubDate>Tue, 29 Jan 2008 18:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ofzenandcomputing.com/zanswers/1042#comment-6112</guid>
		<description>Good point. I edited the article to include more camera details.</description>
		<content:encoded><![CDATA[<p>Good point. I edited the article to include more camera details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Insomnic</title>
		<link>http://www.ofzenandcomputing.com/zanswers/1042/comment-page-1#comment-6106</link>
		<dc:creator>Insomnic</dc:creator>
		<pubDate>Tue, 29 Jan 2008 16:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ofzenandcomputing.com/zanswers/1042#comment-6106</guid>
		<description>What megapixel level is photo A and what megapixel level is photo B?  The distinction isn&#039;t clear so the &quot;experiment&quot; is unclear.</description>
		<content:encoded><![CDATA[<p>What megapixel level is photo A and what megapixel level is photo B?  The distinction isn&#8217;t clear so the &#8220;experiment&#8221; is unclear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnMc</title>
		<link>http://www.ofzenandcomputing.com/zanswers/1042/comment-page-1#comment-6101</link>
		<dc:creator>JohnMc</dc:creator>
		<pubDate>Tue, 29 Jan 2008 15:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ofzenandcomputing.com/zanswers/1042#comment-6101</guid>
		<description>I have a Fuji s9000, 2 years old, I bought from a friend who went DSLR. It&#039;s a 9mp camera. But I have come to find out that quality of the picture has little to do with the quantity of pixels. This camera has more settings than Brittney Spears has court appearances. Just adjusting the ISO setting can be a world of difference between a good picture and a great picture. 

I have several 16x20&quot; on the wall. All done @ ISO 80, and shutter speed select on manual. Looks as good as film. My friend with the new 12mp DSLR in some cases can&#039;t match the quality of the Fuji. I suspect there is much going on in software that that is not being said by the camera mfrs that can account for this disparity.</description>
		<content:encoded><![CDATA[<p>I have a Fuji s9000, 2 years old, I bought from a friend who went DSLR. It&#8217;s a 9mp camera. But I have come to find out that quality of the picture has little to do with the quantity of pixels. This camera has more settings than Brittney Spears has court appearances. Just adjusting the ISO setting can be a world of difference between a good picture and a great picture. </p>
<p>I have several 16&#215;20&#8243; on the wall. All done @ ISO 80, and shutter speed select on manual. Looks as good as film. My friend with the new 12mp DSLR in some cases can&#8217;t match the quality of the Fuji. I suspect there is much going on in software that that is not being said by the camera mfrs that can account for this disparity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
