<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Disable Annoying In-Browser Pop-up Previews from Snap.com</title>
	<atom:link href="http://www.ofzenandcomputing.com/zanswers/304/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ofzenandcomputing.com/zanswers/304</link>
	<description>Clear Answers to Common Computing Questions</description>
	<lastBuildDate>Wed, 15 Oct 2008 00:37:30 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Link Previews With Interclue &#187; D&#8217; Technology Weblog: Technology News &#38; Reviews</title>
		<link>http://www.ofzenandcomputing.com/zanswers/304/comment-page-1#comment-1481</link>
		<dc:creator>Link Previews With Interclue &#187; D&#8217; Technology Weblog: Technology News &#38; Reviews</dc:creator>
		<pubDate>Sun, 08 Jul 2007 20:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ofzenandcomputing.com/zanswers/304#comment-1481</guid>
		<description>[...] Interclue is a Firefox extension that adds more information about a link when you hover over it. It&#039;s not that annoying as the famous Snap tooltip and it certainly provides much more information about the page. As you can see in the screenshot above, you need to hover over a link, and then over the site&#039;s favicon that appears next to the link. Interclue shows a preview of the page that includes most of the actual content, a thumbnail, information about the last update, the number of words, links, images, a tag cloud with the most popular del.icio.us tags. But the most impressive thing is that all this data loads almost instantly and it&#039;s actually useful, especially when you want to judge the quality of a search result (including if it returns a server error). The preview window can be resized and dragged around, but it disappears when you move your mouse unless you lock it. [...]</description>
		<content:encoded><![CDATA[<p>[...] Interclue is a Firefox extension that adds more information about a link when you hover over it. It&#8217;s not that annoying as the famous Snap tooltip and it certainly provides much more information about the page. As you can see in the screenshot above, you need to hover over a link, and then over the site&#8217;s favicon that appears next to the link. Interclue shows a preview of the page that includes most of the actual content, a thumbnail, information about the last update, the number of words, links, images, a tag cloud with the most popular del.icio.us tags. But the most impressive thing is that all this data loads almost instantly and it&#8217;s actually useful, especially when you want to judge the quality of a search result (including if it returns a server error). The preview window can be resized and dragged around, but it disappears when you move your mouse unless you lock it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interclue - Clever Link Previews &#183; Articles</title>
		<link>http://www.ofzenandcomputing.com/zanswers/304/comment-page-1#comment-1478</link>
		<dc:creator>Interclue - Clever Link Previews &#183; Articles</dc:creator>
		<pubDate>Sun, 08 Jul 2007 01:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ofzenandcomputing.com/zanswers/304#comment-1478</guid>
		<description>[...] Interclue is a Firefox extension that adds more information about a link when you hover over it. It&#8217;s not that annoying as the famous Snap tooltip and it certainly provides much more information about the page. As you can see in the screenshot above, you need to hover over a link, and then over the site&#8217;s favicon that appears next to the link. Interclue shows a preview of the page that includes most of the actual content, a thumbnail, information about the last update, the number of words, links, images, a tag cloud with the most popular del.icio.us tags. But the most impressive thing is that all this data loads almost instantly and it&#8217;s actually useful, especially when you want to judge the quality of a search result (including if it returns a server error). The preview window can be resized and dragged around, but it disappears when you move your mouse unless you lock it. [...]</description>
		<content:encoded><![CDATA[<p>[...] Interclue is a Firefox extension that adds more information about a link when you hover over it. It&#8217;s not that annoying as the famous Snap tooltip and it certainly provides much more information about the page. As you can see in the screenshot above, you need to hover over a link, and then over the site&#8217;s favicon that appears next to the link. Interclue shows a preview of the page that includes most of the actual content, a thumbnail, information about the last update, the number of words, links, images, a tag cloud with the most popular del.icio.us tags. But the most impressive thing is that all this data loads almost instantly and it&#8217;s actually useful, especially when you want to judge the quality of a search result (including if it returns a server error). The preview window can be resized and dragged around, but it disappears when you move your mouse unless you lock it. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
