<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use a spreadsheet to keep a monthly budget</title>
	<atom:link href="http://www.ofzenandcomputing.com/zanswers/69/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ofzenandcomputing.com/zanswers/69</link>
	<description>Clear Answers to Common Computing Questions</description>
	<lastBuildDate>Wed, 15 Oct 2008 00:37:30 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The big bad B word&#8230; Don&#8217;t worry, it&#8217;s six letters. &#171; Common Cents For Everyone</title>
		<link>http://www.ofzenandcomputing.com/zanswers/69/comment-page-1#comment-6375</link>
		<dc:creator>The big bad B word&#8230; Don&#8217;t worry, it&#8217;s six letters. &#171; Common Cents For Everyone</dc:creator>
		<pubDate>Fri, 08 Feb 2008 14:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ofzenandcomputing.com/zanswers/69#comment-6375</guid>
		<description>[...] of all expenses and income. Hopefully, the former is smaller than the latter. I used an amazingly simple Excel spreadsheet from the â€œOf Zen and Computingâ€ blog when I did this, however it could easily be replicated in [...]</description>
		<content:encoded><![CDATA[<p>[...] of all expenses and income. Hopefully, the former is smaller than the latter. I used an amazingly simple Excel spreadsheet from the â€œOf Zen and Computingâ€ blog when I did this, however it could easily be replicated in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; More Free Budget Spreadsheets&#160;by&#160;The Frugal Beagle</title>
		<link>http://www.ofzenandcomputing.com/zanswers/69/comment-page-1#comment-6320</link>
		<dc:creator>&#160; More Free Budget Spreadsheets&#160;by&#160;The Frugal Beagle</dc:creator>
		<pubDate>Tue, 05 Feb 2008 17:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ofzenandcomputing.com/zanswers/69#comment-6320</guid>
		<description>[...] Download [...]</description>
		<content:encoded><![CDATA[<p>[...] Download [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Get Things Done List &#187; Blog Archive &#187; 6 Great Free Alternatives to Quicken &#38; MS Money [zen habits]</title>
		<link>http://www.ofzenandcomputing.com/zanswers/69/comment-page-1#comment-5722</link>
		<dc:creator>My Get Things Done List &#187; Blog Archive &#187; 6 Great Free Alternatives to Quicken &#38; MS Money [zen habits]</dc:creator>
		<pubDate>Wed, 16 Jan 2008 05:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ofzenandcomputing.com/zanswers/69#comment-5722</guid>
		<description>[...] tool of all. Create your own (I did) or find an excellent one already created: Pear Budget, Of Zen and Computing&#8217;s simple spreadsheet, Get Rich Slowly&#8217;s spreadsheet. The appeal of this is that it&#8217;s extremely flexible, [...]</description>
		<content:encoded><![CDATA[<p>[...] tool of all. Create your own (I did) or find an excellent one already created: Pear Budget, Of Zen and Computing&#8217;s simple spreadsheet, Get Rich Slowly&#8217;s spreadsheet. The appeal of this is that it&#8217;s extremely flexible, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Massive Personal Finance Resource List &#124; The Frugal Law Student</title>
		<link>http://www.ofzenandcomputing.com/zanswers/69/comment-page-1#comment-983</link>
		<dc:creator>Massive Personal Finance Resource List &#124; The Frugal Law Student</dc:creator>
		<pubDate>Tue, 29 May 2007 13:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ofzenandcomputing.com/zanswers/69#comment-983</guid>
		<description>[...] Of Zen and Computing Spreadsheet [...]</description>
		<content:encoded><![CDATA[<p>[...] Of Zen and Computing Spreadsheet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 Great Free Alternatives to Quicken &#38; MS Money &#124; zen habits</title>
		<link>http://www.ofzenandcomputing.com/zanswers/69/comment-page-1#comment-923</link>
		<dc:creator>6 Great Free Alternatives to Quicken &#38; MS Money &#124; zen habits</dc:creator>
		<pubDate>Wed, 23 May 2007 09:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ofzenandcomputing.com/zanswers/69#comment-923</guid>
		<description>[...] Excel or Google Spreadsheets. Perhaps the simplest tool of all. Create your own (I did) or find an excellent one already created: Pear Budget, Of Zen and Computing&#8217;s simple spreadsheet, Get Rich Slowly&#8217;s spreadsheet. The appeal of this is that it&#8217;s extremely flexible, it&#8217;s simple, it&#8217;s fast and easy, it&#8217;s free and, if you keep it really simple, you can put it online with Google Spreadsheets. [...]</description>
		<content:encoded><![CDATA[<p>[...] Excel or Google Spreadsheets. Perhaps the simplest tool of all. Create your own (I did) or find an excellent one already created: Pear Budget, Of Zen and Computing&#8217;s simple spreadsheet, Get Rich Slowly&#8217;s spreadsheet. The appeal of this is that it&#8217;s extremely flexible, it&#8217;s simple, it&#8217;s fast and easy, it&#8217;s free and, if you keep it really simple, you can put it online with Google Spreadsheets. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Minty Way to Keep Track of Your Daily Spending &#187; Mint &#124; Free, Simple Personal Finance Software</title>
		<link>http://www.ofzenandcomputing.com/zanswers/69/comment-page-1#comment-902</link>
		<dc:creator>A Minty Way to Keep Track of Your Daily Spending &#187; Mint &#124; Free, Simple Personal Finance Software</dc:creator>
		<pubDate>Mon, 21 May 2007 23:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ofzenandcomputing.com/zanswers/69#comment-902</guid>
		<description>[...] Minty softwares - Use the many available free spreadsheets online or create your own (we recommend a very simple spreadsheet from Of Zen and Computing). Tools such as Microsoft Money and Intuit Quicken can also be handy to track your daily spendings (although in our opinion there are simpler, cheaper softwares out there). [...]</description>
		<content:encoded><![CDATA[<p>[...] Minty softwares &#8211; Use the many available free spreadsheets online or create your own (we recommend a very simple spreadsheet from Of Zen and Computing). Tools such as Microsoft Money and Intuit Quicken can also be handy to track your daily spendings (although in our opinion there are simpler, cheaper softwares out there). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 12 Free Personal Finance Applications</title>
		<link>http://www.ofzenandcomputing.com/zanswers/69/comment-page-1#comment-388</link>
		<dc:creator>12 Free Personal Finance Applications</dc:creator>
		<pubDate>Mon, 02 Apr 2007 10:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ofzenandcomputing.com/zanswers/69#comment-388</guid>
		<description>[...] Of Zen and Computing Budget Sheet [...]</description>
		<content:encoded><![CDATA[<p>[...] Of Zen and Computing Budget Sheet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 Great (and Free) Spreadsheets To Track Your Budget - Financial Hack</title>
		<link>http://www.ofzenandcomputing.com/zanswers/69/comment-page-1#comment-368</link>
		<dc:creator>6 Great (and Free) Spreadsheets To Track Your Budget - Financial Hack</dc:creator>
		<pubDate>Sat, 31 Mar 2007 02:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ofzenandcomputing.com/zanswers/69#comment-368</guid>
		<description>[...] Of Zen and Computing Budget Sheet [...]</description>
		<content:encoded><![CDATA[<p>[...] Of Zen and Computing Budget Sheet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnBedard.com &#187; Budgeting Spreadsheets</title>
		<link>http://www.ofzenandcomputing.com/zanswers/69/comment-page-1#comment-187</link>
		<dc:creator>JohnBedard.com &#187; Budgeting Spreadsheets</dc:creator>
		<pubDate>Fri, 23 Feb 2007 04:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ofzenandcomputing.com/zanswers/69#comment-187</guid>
		<description>[...] Of Zen of Computing This one sucks. [...]</description>
		<content:encoded><![CDATA[<p>[...] Of Zen of Computing This one sucks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Use a spreadsheet to keep monthly budget - AllanCaguiat.com</title>
		<link>http://www.ofzenandcomputing.com/zanswers/69/comment-page-1#comment-162</link>
		<dc:creator>Use a spreadsheet to keep monthly budget - AllanCaguiat.com</dc:creator>
		<pubDate>Fri, 09 Feb 2007 12:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ofzenandcomputing.com/zanswers/69#comment-162</guid>
		<description>[...] December  Allan Caguiat03:45 amAdd comment  &#8220;A monthly budget is an essential tool for personal financial success. Before one can know where to invest his money, he has to have a clear picture of where itâ€™s coming from and where it needs to go.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] December  Allan Caguiat03:45 amAdd comment  &#8220;A monthly budget is an essential tool for personal financial success. Before one can know where to invest his money, he has to have a clear picture of where itâ€™s coming from and where it needs to go.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
