Best Valorant Crosshair Codes (March 2026) 510+ Pro Codes

Latest Update: Verified Today for new Valorant Crosshair Codes
Looking for the perfect crosshair to dominate your ranked matches in March 2026? I’ve compiled the most extensive collection of Valorant crosshair codes from pro players, streamers, and creative designs that’ll instantly upgrade your gameplay. With over 500 tested codes from VCT champions, you’re guaranteed to find your perfect match.
After testing hundreds of crosshairs myself and analyzing what the pros use in VCT tournaments, I can tell you that the right crosshair makes a massive difference. Whether you’re grinding for Radiant or just want a fun cat-shaped crosshair for unrated games, this guide has everything you need.
Quick Overview: What You’ll Find Here
| Category | Number of Codes | Best For |
|---|---|---|
| Pro Player Codes | 250+ | Competitive ranked play |
| Team-Specific Codes | 150+ | Learning from your favorite teams |
| Streamer Codes | 50+ | Content creation & casual play |
| Fun/Creative Codes | 50+ | Unrated matches & showing off |
| Regional Pro Codes | 100+ | Region-specific playstyles |
How to Import Valorant Crosshair Codes (2026 Method)
Before diving into the codes, here’s the updated process for importing crosshairs in March 2026:
- Launch Valorant and click the gear icon (Settings) in the top-right corner
- Navigate to the Crosshair tab
- Click the Import Profile Code button (download icon)
- Paste your desired crosshair code
- Click Import and name your crosshair profile
- Your new crosshair is ready to use!
Pro Tip: You can save up to 15 different crosshair profiles, so feel free to experiment with multiple codes!
Best Pro Player Valorant Crosshair Codes by Teams (2026)
100 Thieves Crosshair Codes
The reigning NA champions use precision-focused crosshairs that excel in long-range duels:
| Player | Role | Crosshair Code |
|---|---|---|
| eeiu | Initiator | 0;P;c;1;h;0;d;1;z;1;0t;1;0l;2;0a;1;0f;0;1l;5;1o;4;1a;1;1m;0;1f;0 |
| Asuna | Duelist | 0;P;o;1;0t;1;0l;2;0a;1;0f;0;1b;0 |
| Cryocells | Sentinel | 0;P;h;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
| Boostio | IGL/Controller | 0;P;c;5;h;0;0l;5;0o;1;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;1m;0;1f;0 |
| Zander | Controller | 0;c;1;s;1;P;o;0;f;0;0t;1;0l;4;0v;3;0o;1;0a;1;0f;0;1b;0;S;c;0;s;0.716;o;1 |
Sentinels Crosshair Codes
The Masters Madrid 2026 champions favor clean, minimal crosshairs:
| Player | Role | Crosshair Code |
|---|---|---|
| TenZ | Duelist | 0;s;1;P;c;5;h;0;m;1;0l;4;0o;2;0a;1;0f;0;1b;0;S;c;4;o;1 |
| zekken | Duelist | 0;P;h;0;d;1;0l;4;0o;0;0a;1;0f;0;1b;0 |
| johnqt | IGL/Initiator | 0;p;0;s;1;P;c;2;u;000000FF;h;0;f;0;0l;5;0o;2;0a;1;0f;0;1b;0;A;o;1;d;1;0b;0;1b;0 |
| Zellsis | Flex | 0;s;1;P;u;000000FF;h;0;m;1;0l;5;0v;4;0o;0;0a;1;0f;0;1b;0;S;c;1;t;0000FFFF;s;1.752;o;1 |
| bang | Controller | 0;s;1;P;c;8;h;0;b;1;0l;4;0o;0;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0 |
| N4RRATE | Initiator | 0;s;1;P;c;5;o;0.2;d;1;z;1;f;0;0t;3;0l;3;0v;3;0o;4;0a;1;0f;0;1t;1;1l;3;1o;1;1a;1;1m;0;1f;0;S;c;0;s;0.3;o;1 |
Fnatic Crosshair Codes
The EMEA powerhouse prefers dot-style crosshairs for precision:
| Player | Role | Crosshair Code |
|---|---|---|
| Alfajer | Sentinel | 0;s;1;P;c;5;o;1;d;1;z;3;0b;0;1b;0;S;s;0.628;o;1 |
| Boaster | IGL/Controller | 0;s;1;P;c;1;o;1;d;1;0l;0;0o;2;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;S;c;1;o;1 |
| Leo | Initiator | 0;P;h;0;0l;3;0o;0;0a;1;0f;0;1b;0 |
| Chronicle | Flex | 0;P;c;7;o;1;f;0;0t;1;0l;3;0v;3;0g;1;0o;2;0a;1;0f;0;1b;0 |
| kaajak | Duelist | 0;s;1;P;o;1;d;1;f;0;0b;0;1b;0;S;t;000000FF;s;0.603;o;1 |
| crashies | Initiator | 0;P;h;0;0l;3;0v;3;0g;1;0o;2;0a;1;1b;0 |
DRX Crosshair Codes
Korean precision at its finest:
| Player | Role | Crosshair Code |
|---|---|---|
| MaKo | Controller | 0;s;1;P;c;1;o;1;f;0;0l;4;0a;1;0f;0;1b;0 |
| BeYN | Sentinel | 0;P;c;5;h;0;0l;3;0o;2;0a;1;0f;0;1b;0 |
| Estrella | Initiator | 0;P;c;1;h;0;0l;3;0v;3;0g;1;0o;2;0a;1;0f;0;1b;0 |
| HYUNMIN | Duelist | 0;P;o;1;d;1;0b;0;1b;0 |
| freeing | Flex | 0;p;0;P;c;1;o;1;d;1;0b;0;1b;0 |
| Rb | Duelist | 0;s;1;P;c;5;h;0;0l;4;0v;4;0o;2;0a;1;0f;0;1b;0;S;o;1 |
| Zest | Initiator | 0;s;1;P;c;1;o;1;f;0;0l;4;0a;1;0f;0;1b;0 |
Paper Rex Crosshair Codes
The aggressive APAC champions use dynamic crosshairs:
| Player | Role | Crosshair Code |
|---|---|---|
| f0rsakeN | Flex | 0;s;1;P;u;000000FF;o;1;s;0;0t;3;0l;1;0v;0;0g;1;0o;0;0a;1;0f;0;1t;1;1l;4;1g;1;1o;0;1a;1;1m;0;1f;0;S;c;0;s;0.9;o;1 |
| Jinggg | Duelist | 0;s;1;P;c;1;o;1;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0;S;c;5 |
| mindfreak | Controller | 0;P;c;1;o;0.723;f;0;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0 |
| something | Duelist | 0;P;o;0.619;d;1;f;0;s;0;0t;1;0l;0;0o;2;0a;1;0f;0;1b;0 |
| d4v41 | Initiator | 0;s;1;P;h;0;0l;4;0o;2;0a;1;0f;0;1b;0 |
G2 Esports Crosshair Codes
The Americas challengers with clean setups:
| Player | Role | Crosshair Code |
|---|---|---|
| JonahP | Flex | 0;P;h;0;0l;3;0o;0;0a;1;0f;0;1b;0 |
| leaf | Duelist | 0;P;c;8;u;FF99FFFF;h;0;b;1;0l;4;0o;1;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;1m;0;1f;0 |
| trent | Initiator | 0;P;o;1;0t;1;0o;1;0a;1;0f;0;1l;0;1a;0;1m;0;1f;0 |
| valyn | IGL/Controller | 0;s;1;P;c;1;o;1;0t;1;0l;3;0a;1;0f;0;1b;0;S;s;0.65 |
| jawgemo | Duelist | 0;s;1;P;c;7;u;000000FF;o;1;d;1;f;0;0l;2;0v;0;0g;1;0o;0;0a;1;0f;0;1b;0;S;s;0.75;o;1 |
Edward Gaming Crosshair Codes
China’s representatives with unique styles:
| Player | Role | Crosshair Code |
|---|---|---|
| ZmjjKK | Duelist | 0;p;0;s;1;P;c;7;o;1;f;0;s;0;0t;1;0l;3;0o;2;0a;1;0f;0;1b;0;A;o;1;d;1;0b;0;1t;0;S;c;0;s;0.591;o;1 |
| Smoggy | Controller | 0;s;1;P;c;2;o;1;d;1;f;0;0b;0;1b;0;S;c;0;o;1 |
| S1Mon | Initiator | 0;s;1;P;o;1;d;1;z;3;f;0;0t;6;0l;0;0a;1;0f;0;1b;0;S;c;6;s;0.949;o;1 |
| nobody | Sentinel | 0;s;1;P;c;5;o;1;f;0;0b;0;1t;1;1o;3;1a;1;1m;0;1f;0;S;d;0 |
| CHICHOO | Flex | 0;P;c;1;o;1;f;0;s;0;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0 |
| Haodong | Coach/6th | 0;s;1;P;c;5;o;1;f;0;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0;S;s;0.64;o;1 |
FPX Crosshair Codes
Rising Chinese team with creative setups:
| Player | Role | Crosshair Code |
|---|---|---|
| Life | Duelist | 0;s;1;P;c;5;h;0;f;0;s;0;0l;4;0o;2;0a;1;0f;0;1b;0;S;s;0.86;o;1 |
| yosemite | Controller | 0;s;1;P;u;000000FF;o;0.6;f;0;0t;1;0l;2;0v;0;0o;2;0a;1;0f;0;1b;0 |
| AAAAY | Sentinel | 0;s;1;P;u;FF00FFFF;h;0;f;0;0l;3;0v;3;0o;2;0a;1;0f;0;1t;0;1l;0;1v;0;1g;1;1o;0;1a;0;1m;0;1f;0;S;o;1 |
| autumn | Initiator | 0;s;1;P;c;5;h;0;0l;4;0o;2;0a;1;0f;0;1t;1;1l;0;1o;0;1m;0;1f;0 |
| BerLIN | Flex | 0;P;c;1;h;0;0t;1;0l;1;0o;0;0a;1;0f;0;1b;0 |
FUT Esports Crosshair Codes
Turkish powerhouse with unique styles:
| Player | Role | Crosshair Code |
|---|---|---|
| cNed | Duelist | 0;P;c;8;u;00008BFF;h;0;b;1;f;0;0l;3;0o;2;0a;1;0f;0;1b;0 |
| qRaxs | Duelist | 0;P;c;1;h;0;f;0;0l;4;0o;2;0a;1;0f;0;1b;0 |
| yetujey | Controller | 0;P;o;1;d;1;0l;2;0o;0;0a;1;0f;0;1b;0 |
| MrFaliN | Initiator | 0;p;0;P;c;5;u;A020F0FF;h;0;f;0;0l;4;0o;2;0a;1;0f;0;1b;0 |
| ATA KAPTAN | Sentinel | 0;s;1;P;o;1;f;0;0l;4;0o;2;0a;1;0f;0;1b;0;S;c;5;s;1.142;o;0.829 |
| xeus | Flex | 0;P;c;8;b;1;t;1;o;0.5;z;2;a;1;0t;2;0l;2;0v;2;0o;1;0a;1;0s;1;0e;1;1t;2;1l;2;1v;2;1o;10;1a;0.35;1s;1;1e;1;u;FFFFFF;d;0;h;0;0g;0;1g;0;0f;0;1f;1;0m;0;1m;1;0b;1;1b;0;m;0;1;NaN;S;NaN |
Team Heretics Crosshair Codes
European talents with diverse setups:
| Player | Role | Crosshair Code |
|---|---|---|
| benjyfishy | Duelist | 0;P;c;7;h;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
| wo0t | Flex | 0;P;c;7;o;1;d;1;0l;0;0o;2;0a;1;0f;0;1b;0 |
| RieNs | Initiator | 0;c;1;s;1;P;c;8;u;EF77BBFF;o;1;b;1;f;0;0l;4;0v;3;0g;1;0o;2;0a;1;0m;1;0f;0;0s;0;1b;0;S;d;0 |
| Boo | Controller | 0;P;c;8;b;1;t;1;o;0.5;z;2;a;1;0t;2;0l;2;0v;2;0o;0;0a;1;0s;1;0e;1;1t;2;1l;5;1v;3;1o;2;1a;1;1s;1;1e;1;u;FFFFFF;d;0;h;0;0g;1;1g;1;0f;0;1f;0;0m;0;1m;0;0b;1;1b;1;m;0 |
| MiniBoo | Sentinel | 0;p;0;s;1;P;c;7;u;0023FEFF;o;1;f;0;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0;A;u;0023FEFF;o;1;d;1;z;3;0b;0;1b;0;S;c;1;t;000000FF;o;1 |
Team Liquid Crosshair Codes
Precision-focused European team:
| Player | Role | Crosshair Code |
|---|---|---|
| nAts | Controller | 0;P;c;1;o;1.000;0a;1.000;0l;2;0t;1;0o;2;0f;0;1b;0 |
| Keiko | Duelist | 0;s;1;P;c;1;h;0;f;0;0l;4;0o;2;0a;1;0f;0;1b;0 |
| kamo | Initiator | 0;p;0;s;1;P;h;0;d;1;z;1;f;0;0t;1;0l;3;0o;2;0a;1;0f;0;1t;3;1l;1;1o;3;1a;1;1m;0;1f;0;A;o;1;d;1;0b;0;1b;0;S;c;0;s;0.606;o;1 |
| paTiTek | Flex | 0;P;o;1;d;1;0b;0;1b;0 |
| Jamppi | Duelist | 0;s;1;P;c;5;t;4;o;1;d;1;0t;10;0l;17;0o;20;0a;1;0m;1;0e;3;1t;6;1l;4;1o;40;1a;0.575;1s;3;1e;3 |
| soulcas | Flex | 0;s;1;P;o;1;d;1;z;3;f;0;0b;0;1b;0;S;s;0.762 |
| Redgar | IGL | 0;P;c;8;u;000000FF;h;0;d;1;b;1;z;1;f;0;s;0;0t;1;0l;1;0o;0;0a;1;0e;0.2;1b;0 |
NRG Crosshair Codes
NA talent with consistent setups:
| Player | Role | Crosshair Code |
|---|---|---|
| s0m | Controller | 0;P;h;0;0l;4;0v;5;0o;0;0a;1;0f;0;1b;0 |
| Ethan | Initiator | 0;P;h;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
| skuba | Duelist | 0;s;1;P;c;1;u;000000FF;h;0;f;0;m;1;0t;1;0l;3;0v;4;0o;2;0a;1;0f;0;1b;0;S;s;0.75;o;1 |
| mada | Duelist | 0;s;1;P;u;000000FF;o;1;d;1;f;0;m;1;0l;2;0v;3;0o;0;0a;1;0f;0;1b;0;S;b;1;c;8;t;00FF66FF;o;1 |
| brawk | Sentinel | 0;P;c;1;o;1;0l;5;0a;1;0f;0;1b;0 |
| FNS | IGL | 0;P;c;1;o;1;0l;3;0o;5;0a;1;0f;0;1b;0 |
| Victor | Flex | 0;P;h;0;f;0;0l;4;0a;1;0f;0;1b;0 |
| ardiis | Duelist | 0;s;1;P;h;0;0l;3;0o;0;0a;1;0f;0;1b;0/ |
KRÜ Esports Crosshair Codes
LATAM representatives:
| Player | Role | Crosshair Code |
|---|---|---|
| keznit | Duelist | 0;P;c;4;h;0;0b;0;1l;4;1o;2;1a;1;1m;0;1f;0 |
| adverso | IGL | 0;s;1;P;h;0;f;0;0l;4;0o;2;0a;1;0f;0;1b;0 |
| Melser | Controller | 0;P;c;1;h;0;f;0;0l;4;0o;2;0a;1;0f;0;1b;0 |
| Shyy | Initiator | 0;P;o;0;0b;0;1l;4;1o;0;1a;1;1m;0;1f;0 |
| Mazino | Flex | 0;P;c;1;h;0;0l;4;0o;2;0a;1;0f;0;1b;0 |
| Klaus | Sentinel | 0;P;c;1;o;1;0t;1;0l;3;0o;1;0a;1;0f;0;1t;0;1l;0;1a;0 |
| NagZ | Flex | 0;s;1;P;c;1;o;1;d;1;0l;0;0o;2;0a;1;0f;0;1t;0;1l;0;1 |
Leviatán Crosshair Codes
Americas contenders:
| Player | Role | Crosshair Code |
|---|---|---|
| Demon1 | Duelist | 0;s;1;P;u;D099E2FF;o;1;d;1;0b;0;1b;0;S;c;0;s;0.5;o;1 |
| tex | IGL | 0;s;1;P;h;0;d;1;z;1;m;1;0t;1;0l;3;0v;2;0g;1;0o;2;0a;1;0e;0.319;1t;0;1l;0;1o;0;1a;0;1m;0;1e;3;S;s;0.677;o;1 |
| C0M | Initiator | 0;p;0;s;1;P;c;5;u;F5D0ADFF;o;1;f;0;0t;1;0l;3;0v;2;0o;2;0a;1;0f;0;1b;0;A;c;5;o;1;0t;1;0l;3;0o;2;0a;1;0f;0;1b;0;S;s;0.823;o;1 |
| kiNgg | Flex | 0;P;c;8;b;1;t;1;o;0.5;z;2;a;1;0t;2;0l;4;0v;4;0o;2;0a;1;0s;1;0e;1;1t;2;1l;2;1v;2;1o;10;1a;0.35;1s;1;1e;1;u;00FFFF;d;0;h;0;0g;0;1g;0;0f;0;1f;1;0m;0;1m;1;0b;1;1b;0;m;0;1;NaN;f;0;S;NaN |
| Rossy | Sentinel | 0;P;c;4;o;1;d;1;0b;0;1b;0 |
| Tacolilla | Coach | 0;s;1;P;h;0;0l;4;0o;0;0a;1;0f;0;1b;0;S;c;5;s;0.75 |
LOUD Crosshair Codes
Brazilian champions:
| Player | Role | Crosshair Code |
|---|---|---|
| aspas | Duelist | 0;P;c;5;o;1;d;1;z;3;f;0;0b;0;1b;0 |
| Less | Sentinel | 0;P;o;0;0t;1;0l;2;0o;0;0a;1;0f;0;1b;0 |
| tuyz | Controller | 0;s;1;P;u;000000FF;h;0;f;0;m;1;0l;3;0v;3;0o;2;0a;1;0f;0;1b;0 |
| cauanzin | Initiator | 0;P;h;0;0l;3;0o;2;0a;1;0f;0;1b;0 |
| Saadhak | IGL | 0;P;c;1;o;1;f;0;0l;4;0o;2;0a;1;0f;0;1b;0 |
| qck | Duelist | 0;p;0;s;1;P;h;0;0l;5;0o;2;0a;1;0f;0;1b;0;A;o;1;d;1;f;0;s;0;0b;0;1b;0;S;s;1.263;o;1 |
| pANcada | Flex | 0;P;h;0;f;0;0l;3;0o;2;0a;1;0f;0;1b;0 |
T1 Crosshair Codes
Korean precision squad:
| Player | Role | Crosshair Code |
|---|---|---|
| BuZz | Duelist | 0;p;0;s;1;P;h;0;f;0;0l;2;0o;2;0a;1;0f;0;1b;0;A;o;1;d;1;0b;0;1b;0 |
| iZu | Duelist | 0;s;1;P;o;1;d;1;f;0;0b;0;1b;0 |
| stax | IGL | 0;p;0;P;h;0;f;0;0l;3;0o;2;0a;1;0f;0;1b;0 |
| Sylvan | Controller | 0;s;1;P;u;D099E2FF;o;1;d;1;0b;0;1b;0;S;c;0;s;0.5;o;1 |
| Meteor | Sentinel | 0;P;h;0;0l;3;0o;2;0a;1;0f;0;1b;0 |
| carpe | Flex | 0;s;1;P;u;000000FF;h;0;0l;4;0o;0;0a;1;0f;0;1b;0;S;s;0.872;o;1 |
| Sayaplayer | Duelist | 0;s;1;P;c;1;0t;1;0l;3;0o;1;0a;1;0f;0;1b;0;S;c;1;s;0.75;o;1 |
| Munchkin | Flex | 0;p;0;s;1;P;c;6;h;0;f;0;0l;4;0o;2;0a;1;0f;0;1b;0;A;c;7;o;0;d;1;z;3;0b;0;1b;0 |
| xeta | Coach | 0;P;o;1;d;1;z;3;0b;0;1b;0 |
| ban | Sub | 0;P;h;0;0t;5;0l;1;0o;2;0a;1;0f;0;1b;0 |
Top Individual Pro Player Valorant Crosshair Codes 2026
Star Duelists
| Player | Team/Region | Crosshair Code |
|---|---|---|
| aspas | LOUD | 0;P;c;5;o;1;d;1;z;3;f;0;0b;0;1b;0 |
| Demon1 | Leviatán | 0;s;1;P;u;D099E2FF;o;1;d;1;0b;0;1b;0;S;c;0;s;0.5;o;1 |
| yay | Disguised | 0;P;h;0;f;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
| cNed | FUT Esports | 0;P;c;8;u;00008BFF;h;0;b;1;f;0;0l;3;0o;2;0a;1;0f;0;1b;0 |
| Derke | Fnatic | 0;P;o;1;d;1;f;0;s;0;0t;0;0l;1;0o;0;0a;1;0f;0;1t;0;1l;1;1o;0;1a;1;1m;0;1f;0 |
| ScreaM | Karmine Corp | 0;s;1;P;c;5;o;1;d;1;z;3;f;0;0t;6;0l;0;0a;1;0f;0;1b;0;S;c;6;s;0.949;o;1 |
| TenZ | Sentinels | 0;s;1;P;c;5;h;0;m;1;0l;4;0o;2;0a;1;0f;0;1b;0;S;c;4;o;1 |
| zekken | Sentinels | 0;P;h;0;d;1;0l;4;0o;0;0a;1;0f;0;1b;0 |
| Primmie | Talon | 0;P;o;0.544;d;1;0b;0;1b;0 |
Elite Controllers
| Player | Team/Region | Crosshair Code |
|---|---|---|
| Marved | OpTic | 0;P;c;1;h;0;f;0;0l;3;0o;2;0a;1;0f;0;1b;0 |
| pANcada | LOUD | 0;P;h;0;f;0;0l;3;0o;2;0a;1;0f;0;1b;0 |
| Saadhak | LOUD | 0;P;c;1;o;1;f;0;0l;4;0o;2;0a;1;0f;0;1b;0 |
| FNS | NRG | 0;P;c;1;o;1;0l;3;0o;5;0a;1;0f;0;1b;0 |
| Boaster | Fnatic | 0;s;1;P;c;1;o;1;d;1;0l;0;0o;2;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;S;c;1;o;1 |
| ANGE1 | NAVI | 0;P;h;0;d;1;f;0;0l;2;0v;3;0a;1;0f;0;1b;0 |
| MaKo | DRX | 0;s;1;P;c;1;o;1;f;0;0l;4;0a;1;0f;0;1b;0 |
| nAts | Liquid | 0;P;c;1;o;1.000;0a;1.000;0l;2;0t;1;0o;2;0f;0;1b;0 |
Top Initiators
| Player | Team/Region | Crosshair Code |
|---|---|---|
| Sacy | Sentinels | 0;P;h;0;f;0;0t;1;0l;4;0o;1;0a;1;0f;0;1t;3;1o;2;1a;1;1m;0;1f;0 |
| Shao | NAVI | 0;P;c;7;t;2;o;1;d;1;z;3;a;0;f;0;0t;10;0l;2;0o;2;0a;1;0f;0;1b;0 |
| Leo | Fnatic | 0;P;h;0;0l;3;0o;0;0a;1;0f;0;1b;0 |
| crashies | NRG | 0;s;1;P;c;1;h;0;f;0;0l;4;0o;2;0a;1;0f;0;1b;0 |
| cauanzin | LOUD | 0;P;h;0;0l;3;0o;2;0a;1;0f;0;1b;0 |
| Ethan | NRG | 0;P;h;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
Sentinel Specialists
| Player | Team/Region | Crosshair Code |
|---|---|---|
| Alfajer | Fnatic | 0;s;1;P;c;5;o;1;d;1;z;3;0b;0;1b;0;S;s;0.628;o;1 |
| Less | LOUD | 0;P;o;0;0t;1;0l;2;0o;0;0a;1;0f;0;1b;0 |
| nAts | Liquid | 0;P;c;1;o;1.000;0a;1.000;0l;2;0t;1;0o;2;0f;0;1b;0 |
| Cryocells | 100T | 0;P;h;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
| SUYGETSU | NAVI | 0;P;c;5;h;0;d;1;f;0;s;0;0l;1;0o;1;0a;1;0f;0;1b;0 |
Popular Streamer Valorant Crosshair Codes 2026
Content Creator Favorites
| Streamer | Platform | Crosshair Code |
|---|---|---|
| Shroud | Twitch | 0;P;o;0.506;d;1;z;1;0t;1;0l;4;0o;2;0a;1;0f;0;1b;0 |
| Tarik | Twitch | 0;s;1;P;u;D099E2FF;o;1;d;1;0b;0;1b;0;S;c;0;s;0.5;o;1 |
| Kyedae | Twitch | 0;s;1;P;u;D099E2FF;o;1;d;1;0b;0;1b;0;S;c;0;s;0.5;o;1 |
| ShahZaM | Twitch | 0;P;c;1;o;1;f;0;0l;5;0a;0.5;0f;0;1b;0 |
| Wardell | Twitch | 0;s;1;P;h;0;0t;1;0l;4;0o;1;0a;1;0f;0;1b;0;S;o;1 |
| iiTzTimmy | YouTube | 0;P;h;0;0l;3;0o;0;0a;1;0f;0;1b;0 |
| S1mple | Twitch | 0;P;c;1;o;1;f;0;0l;5;0v;5;0o;2;0a;1;1b;0 |
| Hiko | Twitch | 0;P;c;1;h;0;d;1;z;1;0t;1;0l;2;0a;1;0f;0;1l;5;1o;4;1a;1;1m;0;1f;0 |
| Sinatraa | Twitch | 0;P;c;5;o;1;f;0;0t;1;0l;3;0a;1;0f;0;1b;0 |
| zombs | Twitch | 0;P;h;0;0l;4;0o;2;0a;1;0f;0;1b;0 |
| Ninja | Mixer/YouTube | 0;P;c;5;u;FFFFCCFF;h;0;f;0;0l;7;0v;7;0a;1;0f;0;1b;0 |
| QuarterJade | Twitch | 0;P;c;8;u;00FF00FF;h;0;b;1;0t;3;0l;1;0v;1;0o;1;0a;1;0f;0;1b;0 |
| Valkyrae | YouTube | 0;P;c;7;h;0;d;1;z;4;f;0;0b;0;1b;0 |
Fun & Creative Valorant Crosshair Codes 2026
Want to spice up your unrated matches? Try these creative designs:
Animal & Character Crosshairs
| Design | Description | Crosshair Code |
|---|---|---|
| Cat | Adorable cat face | 0;P;u;FC5A8DFF;h;0;d;1;z;3;f;0;m;1;0t;10;0l;0;0v;3;0g;1;0o;1;0a;1;0f;0;1t;9;1v;0;1g;1;1o;3;1a;1;1m;0;1f;0 |
| Penguin | Cute penguin design | 0;s;1;P;c;4;o;1;d;1;z;6;a;0;f;0;m;1;0t;10;0l;10;0v;0;0g;1;0o;10;0a;0;0f;0;1t;6;1l;0;1v;3;1g;1;1o;0;1a;1;1s;0.053;1e;0.206 |
| Among Us | Sus crosshair | 0;c;1;P;c;5;t;3;o;1;f;0;0t;10;0l;1;0v;0;0g;1;0o;4;0a;1;0f;0;1t;9;1o;0;1a;1;1m;0;1f;0 |
| Flappy Bird | Nostalgic game reference | 0;P;c;1;t;3;o;1;f;0;0t;6;0l;20;0o;13;0a;1;0f;0;1t;9;1l;4;1o;9;1a;1;1m;0;1f;0 |
| Flappy Bird v2 | Alternative version | 0;c;1;s;1;P;c;8;u;008000FF;t;3;o;1;b;1;0t;4;0l;0;0v;18;0g;1;0o;10;0a;1;0f;0;1t;10;1l;0;1v;4;1g;1;1o;7;1a;1;1m;0;1f;0 |
Themed Crosshairs
| Design | Description | Crosshair Code |
|---|---|---|
| Heart | Perfect for Valentine’s | 0;c;1;s;1;P;c;7;h;0;d;1;z;3;m;1;0t;4;0l;1;0o;2;0a;1;0f;0;1t;3;1l;1;1o;2;1a;1;1m;0;1f;0;S;b;1;c;8;t;000000FF;s;0.823;o;1 |
| Snowflake | Winter-themed | 0;P;h;0;f;0;0o;0;0a;1;0f;0;1t;4;1o;2;1a;1;1m;0;1f;0 |
| Sunflower | Bright and cheerful | 0;P;c;8;u;F0FF00FF;o;1;b;1;0t;8;0l;2;0v;2;0o;4;0a;1;0f;0;1o;5;1a;1;1m;0;1f;0 |
| Sakura | Cherry blossom design | 0;P;c;8;u;FF8299FF;h;0;d;1;b;1;0t;8;0l;1;0v;1;0o;1;0a;1;0f;0;1t;10;1l;1;1v;1;1o;2;1a;0.6;1m;0;1f;0 |
| Candy | Sweet and colorful | 0;P;c;8;u;FF7ED1FF;h;0;b;1;0t;5;0l;2;0v;0;0g;1;0a;1;0f;0;1t;3;1l;5;1v;1;1g;1;1o;1;1a;1;1m;0;1f;0 |
| Daisy | Simple flower | 0;P;c;6;o;1;d;1;z;4;f;0;m;1;0t;8;0l;3;0o;2;0a;0;0f;0;1l;3;1o;3;1a;0;1m;0;1f;0 |
Special Effects Crosshairs
| Design | Description | Crosshair Code |
|---|---|---|
| Windmill | Spinning effect | 0;P;c;1;t;6;o;1;d;1;z;6;a;0;f;0;m;1;0t;10;0l;20;0o;20;0a;1;0m;1;0e;0.1;1t;10;1l;10;1o;40;1a;1;1m;0 |
| Shuriken | Ninja star | 0;P;h;0;f;0;0l;4;0o;2;0a;1;0f;0;1t;8;1l;1;1o;1;1a;1;1m;0;1f;0 |
| Xbox Logo | Console pride | 0;P;c;1;h;0;f;0;m;1;0t;3;0l;3;0o;2;0a;1;0f;0;1t;6;1l;1;1o;4;1a;1;1m;0;1f;0 |
| Pokeball | Gotta catch ’em all | 0;P;c;7;o;1;d;1;f;0;0t;10;0l;5;0o;0;0a;1;0f;0;1t;6;1l;1;1o;5;1a;0;1m;0;1f;0 |
| Smiley Face | Good vibes only | 0;P;c;7;t;2;o;1;d;1;z;3;a;0;f;0;0t;10;0l;2;0o;2;0a;1;0f;0;1b;0 |
| Instagram Logo | Social media flex | 0;P;c;6;h;0;d;1;z;1;f;0;s;0;0t;4;0l;1;0o;2;0a;1;0f;0;1t;10;1l;1;1o;5;1a;1;1m;0;1f;0 |
| Exclamation Mark | Alert design | 0;P;c;7;t;4;o;1;d;1;z;6;a;0;f;0;0t;6;0l;4;0o;0;0a;1;0f;0;1l;5;1o;0;1a;1;1m;0;1f;0 |
